Good turnout for todays IT Operations Management seminar in Sydney at the SCG.
Have you registered for the Melbourne event?
Time : 8:00 - 4:30 PM
Cost : Free (food and refreshments included)
Sydney : Sydney Cricket Groun - September 26, 2017
Melbourne : Melbourne Cricket Ground - September 28, 2017
AGENDA
8:00am - | 9:00am | Registration and Coffee |
9:00am - | 9:15am | Introduction to ManageEngine |
9;15am - | 10:00am | A master stroke on effective network monitoring Discover and monitor network devices such as routers, switches, and firewalls for fault and performance. |
10:00am - | 10:45am | Scoring faster with rule engines and workflows Adding device templates, and rule engines and using workflows to finish tasks quickly. |
10:45am - | 11:00am | Tea Break |
11:00am - | 12:00pm | Clinic on how to get "application monitoring" right Monitor applications such as web servers, databases, and middleware portals and optimise end-user experience. |
12:00pm - | 1:00pm | Lunch |
1:00pm - | 1:45pm | How DevOps can "tune web apps" efficiently Visualise web transactions in Java/.Net applications end to end, and identify bottlenecks in performance down to code level. |
1:45pm - | 2:30pm | Creating and making records with network configuration management Backup, push, and revert configuration changes on routers and switches and raise alerts. Scoring faster with efficient bandwidth monitoring Export NetFlow to identify top bandwidth consumers by source, destination, and conversation. |
2:30pm - | 2:45pm | Tea Break |
2:45pm - | 3:30pm | Defending your business with firewall log analysis Analyze firewall logs for attacks and URLs accessed and restrict access to suspicious traffic. Getting on the front foot with IP address management Discover subnets to find how easy it is to identify free, transient, and used IP address, and switch ports. |
3:30pm - | 4:30pm | Networking after the day's play |
REGISTER NOW
|
|||
|
|||
|
|||
The clock is ticking and the seats are filling up super quick!
|